Name | 09/15/22 Coins, Currency, Gold, Silver & Jewelry |
---|---|
Auctioneer | Pa Auction Center |
Type | Live Webcast Auction |
Date(s) | 9/15/2022 |
The items in this catalog will be sold at a live auction with online bidding starting on Thursday September 15, 2022 @ 11:00am. Items you may find in this auction include coins, currency & jewelry from a variety of estates, cleanouts & individual consignors. Items generally sold in this auction include a variety of gold, silver & collectible coins, collectible currency & gold silver & costume jewelry | |
Preview Date/Time | 9/15/2022 from 7:00am-11:00am |
Checkout Date/Time | 9/16/2022 from 7:00am-4:30pm. 9/17/2022 from 7:00am-4:30pm 9/20/2022 from 7:00am-4:30pm Failure to pick up the items on one of the pickup dates listed may result in a storage fee’sbeing accessed and/or the items considered abandoned and resold without a refund of payment/deposit. If shipping is required simply request that by replying to the email of the invoice that was sent to you after the auction. |
Location | 1141 Wea-Wit Street East Earl, PA 17519 |
Buyer Premium | 18% buyers premium on all lots |
Description |
The items in this catalog will be sold at a live auction with online bidding starting on Thursday September 15, 2022 @ 11:00am. Items you may find in this auction include coins, currency & jewelry from a variety of estates, cleanouts & individual consignors. Items generally sold in this auction include a variety of gold, silver & collectible coins, collectible currency & gold silver & costume jewelry
|
Bid Amount | Bid Increment |
---|---|
0.00 - 45.00 | 5.00 USD |
45.01 - 95.00 | 10.00 USD |
95.01 - 975.00 | 25.00 USD |
975.01 - 4,900.00 | 50.00 USD |
4,900.01 - 97,500.00 | 100.00 USD |
97,500.01 - 9,999,999.99 | 1,000.00 USD |
Currency | USD |
---|---|
Buyer Premium | 18% buyers premium on all lots |
Payment Terms |
Please view the “Terms and Conditions” tab above for full terms and conditions that include payment information.
|