Name | 09/29/22 Online Only General Merchandise Auction |
---|---|
Auctioneer | Pa Auction Center |
Type | Online-Only Auction |
Date(s) | 9/15/2022 - 9/29/2022 |
An online only auction Thursday September 29th at 5 PM with lots closing every 20 seconds. | |
Preview Date/Time | Wednesday September 28th 7AM-4PM |
Checkout Date/Time | Friday September 30th 7AM-4:30PM Saturday October 1st 8AM-Noon Monday October 3rd 7AM-4:30PM Tuesday October 4th 7AM-4:30PM All item must be picked up by, 4:30PM on Tuesday October 4th or the items could be considered abandoned unless other arrangements have been made. |
Location | 1141 Wea-Wit Street East Earl, PA 17519 |
Buyer Premium | 15% buyers premium on all lots |
Description |
New general use merchandise.
Kamado Joe Kettle Joe 22" Charcoal Grill, Kenmore Elite 4 Burner Gas Grill, Nerf 3-in-1 Longshot CS-6 Toy Guns, Schwinn Iris 16" Kids' Bikes, Igloo 38qt Wheelie Coolers, Threshold 18" Table Lamps, Rollplay Ford 6V Mustang, Threshold Full/Queen Comforter & Sham Set,
Skip*Hop Camping Cubs Activity Gym, MBD 3qt Glass Baking Dish, Mondo Llama Color-Your-Own Santa's Workshop Kits, Samsonite 2pc Luggage Set, Keter 16qt Go Bar, Lots of Assorted Detergents, Dish Soap & More, Fancy Feast 24ct 24.3oz Canned Cat Food, Tide 3-in-1 Pods, Philips Sonic Care Power Toothbrush, Farberware 2qt Covered Pans, Threshold 10" Table Top Fire Bowls, Farberware 14pc Cookware Sets, Rachel Ray 13pc Cookware Sets, Round-Up 170oz Weed & Grass Killer, Optimum Nutrition 10lbs Protein Powder Mix, Kitchen Aid 5cup Food Chopper & much more.
|
Bid Amount | Bid Increment |
---|---|
0.00 - 2.90 | 0.10 USD |
2.91 - 4.75 | 0.25 USD |
4.76 - 9.50 | 0.50 USD |
9.51 - 19.00 | 1.00 USD |
19.01 - 97.50 | 2.50 USD |
97.51 - 295.00 | 5.00 USD |
295.01 - 990.00 | 10.00 USD |
990.01 - 4,975.00 | 25.00 USD |
4,975.01 - 9,999,999.99 | 1,000.00 USD |
Currency | USD |
---|---|
Buyer Premium | 15% buyers premium on all lots |
Payment Terms |
Please view the “Terms and Conditions” tab above for full terms and conditions that include payment information.
|